| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| 2-EthylHexyl Acrylate (2EHA) | 192.00 NC | 182.00 | 156.00 | EX KANDLA |
| Acetic Acid | 70.00 NC | 72.00 | 68.00 | EX BHARUCH -GNFC |
| Acetone | 127.00 NC | 133.00 | — | EX HAZIRA |
| Acrylic Acid | 155.00 NC | 155.00 | 164.00 | EX KANDLA |
| Acrylonitrile (ACN) | 163.00 NC | 163.00 | 142.00 | EX KANDLA |
| Adipic Acid | 151.00 NC | 151.00 | 142.00 | MUMBAI |
| Aniline Oil | 188.00 NC | 183.00 | 168.00 | EX BHARUCH -GNFC |
| Benzene | 86.00 NC | 86.00 | 89.50 | EX VIZAG |
| BUTYL ACETATE | 117.00 NC | 117.00 | 117.00 | EX KANDLA |
| Butyl Acrylate Monomer (BAM) | 157.00 ▲0.50 | 161.00 | 155.50 | EX KOCHI |
| Butyl Carbitol | 235.50 NC | 235.50 | 234.50 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 164.50 NC | 166.00 | 174.00 | EX KANDLA |
| C10 Solvent | 148.00 NC | 158.00 | 131.00 | EX KANDLA |
| C9 Solvent | 119.00 NC | 121.00 | 119.00 | EX KANDLA |
| Caustic Soda Lye | 16.50 NC | 14.00 | 18.00 | Mumbai (Domestic (47%) |
| Chloroform | 14.00 NC | 12.75 | 15.00 | EX DAHEJ - GACL |
| Cyclohexane | 108.50 NC | 108.50 | 104.00 | EX KANDLA |
| Cyclohexane PRODUCT | 112.00 NC | 112.00 | — | EX VADODARA -GSFC |
| Cyclohexanone | 220.00 NC | 240.00 | 249.00 | EX KANDLA |
| Diethylene Glycol (DEG) | 131.50 NC | 131.50 | 110.50 | EX KANDLA |
| Dimethylformamide (DMF) | 112.00 NC | 113.00 | 84.50 | EX KANDLA |
| Epoxy Resin | 230.50 NC | 230.50 | 235.50 | MUMBAI |
| Ethanol | 57.00 NC | 57.00 | 59.50 | EX KANDLA |
| Ethyl Acetate | 94.00 NC | 94.00 | 98.00 | EX BHARUCH -GNFC |
| Ethyl Acrylate | 165.00 NC | 167.00 | 168.50 | EX KANDLA |
| Ethylene Dichloride (EDC) | 38.00 NC | 41.00 | 34.50 | EX KANDLA |
| Formaldehyde 37% | 24.75 NC | 24.75 | 26.25 | EX RASYANI |
| Glycerine | 135.00 NC | 135.00 | 132.00 | MUMBAI |
| Hexane | 116.50 NC | 118.50 | 119.00 | EX KANDLA |
| Hydrochloric Acid (HCL) | 0.00 NC | — | — | EX BHARUCH -GNFC |
| Hydrogen Peroxide (50%) | 27.25 NC | 26.25 | 27.75 | MUMBAI |
| Iso Butanol (IBA) | 132.00 NC | 132.00 | 120.00 | EX KANDLA |
| Isomer Mixed Xylene | 131.00 NC | 132.00 | 142.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 128.00 NC | 131.00 | 157.50 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 270.00 NC | 270.00 | 290.00 | EX KANDLA |
| Maleic anhydride | 238.00 NC | 238.00 | 160.00 | EX KANDLA |
| Methanol | 54.50 ▲1.50 | 55.00 | 50.00 | EX HAZIRA |
| Methanol PRODUCT | 54.50 ▲1.25 | 55.25 | — | MUNDRA |
| Methylene Dichloride (MDC) | 56.00 NC | 56.00 | 46.50 | EX KANDLA |
| Methyl Ethyl Ketone (MEK) | 133.00 NC | 134.00 | 149.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 147.00 NC | 144.00 | 142.00 | EX KANDLA |
| Methyl Methacrylate (MMA) | 168.00 NC | 165.00 | 155.00 | EX JAMNAGAR (98.50%) |
| Methylpropanediol (MP Diol) | 207.00 NC | 207.00 | 205.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 110.25 NC | 110.25 | 110.25 | MUMBAI |
| Mixed Xylene (MX) | 128.00 NC | 132.00 | 131.50 | EX KANDLA |
| Mono Chloro Benzen (MCB) | 81.50 NC | 81.50 | 73.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 78.50 NC | 77.50 | 68.00 | EX KANDLA |
| N-Butanol (NBA) | 121.00 ▲2.00 | 116.00 | 119.00 | EX KANDLA |
| N-Heptane | 225.50 NC | 225.50 | 210.50 | EX BHIWANDI |
| N-Propyl Acetate (NPAC) | 159.00 NC | 156.00 | 165.00 | EX KANDLA |
| Octanol (2 EH) | 143.50 NC | 142.50 | 134.50 | EX KOCHI |
| Ortho Xylene (OX) | 140.00 NC | 140.00 | 127.00 | EX JAMNAGAR -RIL |
| Phenol | 148.00 NC | 148.00 | 152.00 | EX DAHEJ -DEEPAK |
| Propionic Acid | 111.25 NC | 111.25 | 125.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 144.00 NC | 146.00 | 156.00 | EX KANDLA |
| Propylene Glycol (PG) | 163.00 NC | 162.50 | 159.00 | EX KANDLA |
| Styrene Monomer (SM) | 135.00 ▲3.00 | 134.00 | 132.00 | EX HAZIRA |
| Sulphuric Acid | 35.75 NC | 33.75 | 33.75 | EX ANKLESHWAR |
| Toluene | 127.00 NC | 127.00 | 122.00 | EX MUMBAI - BPCL |
| Vinyl Acrylate Monomer (VAM) | 112.50 NC | 112.00 | 130.00 | EX KANDLA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
