| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 66.00 ▼0.50 | 71.00 | 80.25 | EX HAZIRA |
| Acetone | 141.50 ▲4.00 | 141.50 | 146.00 | MUMBAI |
| Acrylic Acid | 164.00 NC | 167.00 | 169.00 | EX KANDLA |
| Acrylonitrile (ACN) | 164.00 NC | 170.00 | 171.50 | EX KANDLA |
| Adipic Acid | 168.00 NC | 170.00 | 171.00 | MUMBAI |
| Aniline Oil | 251.00 NC | 265.00 | 255.00 | EX HAZIRA |
| Benzene | 111.00 NC | 111.00 | 92.00 | EX VIZAG |
| BUTYL ACETATE | 121.00 NC | 123.50 | 132.00 | EX KANDLA |
| Butyl Acrylate Monomer (BAM) | 141.50 NC | 141.50 | 153.50 | EX KOCHI - BPCL |
| Butyl Carbitol | 180.00 ▼10.00 | 207.00 | 208.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 170.50 NC | 175.00 | 176.00 | EX HAZIRA |
| C10 Solvent | 120.00 NC | 120.00 | 149.00 | EX KANDLA |
| C9 Solvent | 118.00 NC | 119.00 | 124.50 | EX KANDLA |
| Caustic Soda Lye | 17.50 NC | 17.50 | 18.00 | Ex Dahej (Domestic (47%) |
| Chloroform | 15.25 NC | 15.50 | 13.00 | EX DAHEJ - GACL |
| Cyclohexane | 125.00 NC | 125.00 | 111.00 | EX DAHEJ |
| Cyclohexanone | 156.50 ▲2.00 | 157.00 | 197.00 | EX KANDLA |
| Diethylene Glycol (DEG) | 86.00 NC | 87.00 | 132.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 89.00 NC | 92.00 | 121.00 | MUMBAI |
| Epoxy Resin | 235.50 NC | 235.50 | 245.50 | MUMBAI |
| Ethanol | 68.00 NC | 70.00 | 64.00 | EX KANDLA |
| Ethyl Acetate | 103.00 NC | 103.00 | 102.00 | EX KANDLA |
| Ethyl Acrylate | 159.50 NC | 165.50 | 167.50 | EX KANDLA |
| Ethylene Dichloride (EDC) | 33.50 NC | 36.00 | 42.00 | MUMBAI |
| Formaldehyde 37% | 26.25 NC | 26.25 | 27.50 | EX RASYANI |
| Glycerine | 120.00 NC | 130.00 | 139.00 | MUMBAI |
| Hexane | 121.00 NC | 120.00 | 122.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 28.50 NC | 30.50 | 33.75 | MUMBAI |
| Iso Butanol (IBA) | 116.00 NC | 120.00 | 138.00 | EX HAZIRA |
| Isomer Mixed Xylene | 132.50 NC | 132.00 | 133.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 141.00 NC | 143.50 | 147.00 | MUMBAI |
| Linear alkylbenzenes (LAB) | 265.00 NC | 268.00 | 280.00 | EX KANDLA |
| Methanol | 57.00 NC | 59.75 | 59.50 | EX AEGIES |
| Methylene Dichloride (MDC) | 61.00 NC | 61.00 | 59.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 147.00 NC | 148.00 | 152.50 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 163.00 ▲1.00 | 163.50 | 175.00 | MUMBAI |
| Methyl Methacrylate (MMA) | 191.00 NC | 194.00 | 188.00 | MUMBAI |
| Methylpropanediol (MP Diol) | 270.00 NC | 273.00 | 280.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 113.50 | EX KANDLA |
| Mixed Xylene (MX) | 130.00 NC | 132.50 | 133.00 | EX KANDLA |
| Mono Chloro Benzen (MCB) | 88.50 NC | 89.50 | 83.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 79.25 ▼0.50 | 83.25 | 88.50 | EX HAZIRA |
| N-Butanol (NBA) | 116.00 ▼3.00 | 121.50 | 134.00 | EX SILAVASA |
| N-Heptane | 230.50 ▼10.00 | 250.50 | 250.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 29.00 NC | 29.00 | 21.50 | Ex Bharuch -GNFC (68%) |
| N-Propyl Acetate (NPAC) | 124.50 NC | 131.50 | 143.50 | EX KANDLA |
| Octanol (2 EH) | 136.50 ▼2.00 | 142.50 | 149.50 | EX SILVASSA |
| Ortho Xylene (OX) | 145.50 ▼1.00 | 150.00 | 161.50 | EX HAZIRA |
| Phenol | 161.00 ▲1.00 | 160.50 | 159.00 | EX MUMBAI PORT |
| Propionic Acid | 114.25 NC | 114.25 | 117.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 129.00 NC | 129.00 | 156.50 | EX HAZIRA |
| Propylene Glycol (PG) | 145.50 NC | 145.50 | 158.00 | EX HAZIRA |
| Styrene Monomer (SM) | 157.00 NC | 161.00 | 156.00 | EX HAZIRA |
| Sulphuric Acid | 35.75 NC | 36.75 | 38.25 | EX ANKLESHWAR |
| Toluene | 138.00 ▼2.00 | 143.00 | 170.00 | EX HAZIRA |
| Vinyl Acrylate Monomer (VAM) | 113.00 ▼1.00 | 114.00 | 123.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
