| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 59.75 ▼0.25 | 60.00 | 68.25 | EX KAKINADA |
| Acetone | 139.00 ▼1.00 | 140.00 | 150.50 | EX HAZIRA |
| Acrylic Acid | 160.00 NC | 160.00 | 164.00 | EX KANDLA |
| Acrylonitrile (ACN) | 259.00 NC | 259.00 | 164.00 | EX KANDLA |
| Adipic Acid | 166.00 NC | 166.00 | 168.00 | MUMBAI |
| Aniline Oil | 254.00 NC | 254.00 | 254.00 | EX KANDLA |
| Benzene | 115.50 NC | 115.50 | 111.50 | MUMBAI - Imported |
| BUTYL ACETATE | 118.75 NC | 118.75 | 122.00 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 134.50 NC | 139.50 | 141.50 | EX KOCHI - BPCL |
| Butyl Carbitol | 179.00 NC | 179.00 | 180.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 163.50 NC | 163.50 | 168.50 | EX HAZIRA |
| C10 Solvent | 127.00 NC | 127.00 | 120.00 | EX KANDLA |
| C9 Solvent | 118.00 NC | 118.00 | 117.00 | EX KANDLA |
| Caustic Soda Lye | 20.00 NC | 20.00 | 17.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 22.50 NC | 22.50 | 15.25 | EX DAHEJ - GACL |
| Cyclohexane | 139.00 NC | 139.00 | 125.00 | EX DAHEJ |
| Cyclohexanone | 148.50 NC | 148.50 | 159.00 | MUMBAI |
| Diethylene Glycol (DEG) | 99.50 NC | 99.50 | 86.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 91.00 NC | 91.00 | 89.00 | MUMBAI |
| Epoxy Resin | 235.50 NC | 235.50 | 235.50 | MUMBAI |
| Ethanol | 70.00 NC | 70.00 | 68.00 | EX KANDLA |
| Ethyl Acetate | 92.25 NC | 92.25 | 101.25 | EX-Satyam |
| Ethyl Acrylate | 152.00 NC | 152.00 | 159.50 | EX KANDLA |
| Ethylene Dichloride (EDC) | 36.00 NC | 36.00 | 32.50 | EX HAZIRA |
| Formaldehyde 37% | 26.25 NC | 26.25 | 26.25 | EX RASYANI |
| Glycerine | 120.00 NC | 120.00 | 120.00 | MUMBAI |
| Hexane | 117.00 NC | 117.00 | 121.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 23.75 NC | 23.75 | 28.50 | MUMBAI |
| Iso Butanol (IBA) | 111.00 ▼1.00 | 112.00 | 116.00 | EX HAZIRA |
| Isomer Mixed Xylene | 124.25 NC | 124.25 | 131.50 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 137.25 ▼0.50 | 137.75 | 147.00 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 258.00 NC | 258.00 | 261.00 | EX KANDLA |
| Methanol | 57.75 NC | 57.75 | 57.50 | EX AEGIES |
| Methylene Dichloride (MDC) | 65.50 NC | 65.50 | 58.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 139.50 ▼1.00 | 141.50 | 147.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 163.00 NC | 163.00 | 162.00 | EX HAZIRA |
| Methyl Methacrylate (MMA) | 186.50 NC | 186.50 | 191.00 | EX KANDLA |
| Methylpropanediol (MP Diol) | 270.00 NC | 270.00 | 270.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 114.50 | EX KANDLA |
| Mixed Xylene (MX) | 125.00 NC | 125.00 | 130.00 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 92.50 NC | 92.50 | 88.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 76.00 NC | 76.00 | 79.25 | EX HAZIRA |
| N-Butanol (NBA) | 111.00 NC | 112.00 | 118.50 | EX HAZIRA |
| N-Heptane | 230.50 NC | 230.50 | 230.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 28.00 NC | 28.00 | 25.00 | Ex Bharuch -GNFC (61.5%) |
| N-Propyl Acetate (NPAC) | 117.00 NC | 117.00 | 125.00 | EX HAZIRA |
| Octanol (2 EH) | 137.00 ▼5.00 | 142.00 | 136.00 | EX KANDLA |
| Ortho Xylene (OX) | 140.50 NC | 140.50 | 147.00 | EX MUMBAI |
| Phenol | 166.00 NC | 165.00 | 175.00 | EX KAKINADA |
| PRODUCT Nitric Acid (Dil.) | 41.00 NC | 41.00 | — | Ex Bharuch -GNFC (72%) |
| Propionic Acid | 116.25 NC | 116.25 | 114.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 118.00 NC | 118.00 | 129.00 | EX HAZIRA |
| Propylene Glycol (PG) | 141.00 NC | 141.00 | 155.50 | EX HAZIRA |
| Styrene Monomer (SM) | 155.50 NC | 155.00 | 159.00 | EX HAZIRA |
| Sulphuric Acid | 33.75 NC | 33.75 | 35.75 | EX ANKLESHWAR |
| Toluene | 129.50 NC | 131.50 | 144.00 | EX KAKINADA |
| Vinyl Acrylate Monomer (VAM) | 98.00 ▼1.00 | 99.00 | 110.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
