| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 63.75 ▼0.50 | 64.75 | 71.50 | EX HAZIRA |
| Acetone | 151.00 NC | 152.00 | 137.00 | EX KANDLA |
| Acrylic Acid | 160.00 NC | 164.00 | 173.00 | EX KANDLA |
| Acrylonitrile (ACN) | 163.00 NC | 164.00 | 166.00 | EX KANDLA |
| Adipic Acid | 166.00 NC | 167.00 | 171.00 | MUMBAI |
| Aniline Oil | 260.00 NC | 254.00 | 260.00 | EX KANDLA |
| Benzene | 111.00 NC | 111.00 | 95.00 | EX VIZAG |
| BUTYL ACETATE | 124.00 NC | 120.00 | 125.00 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 139.50 NC | 139.50 | 157.50 | EX KOCHI - BPCL |
| Butyl Carbitol | 179.00 NC | 179.00 | 208.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 167.50 NC | 169.50 | 169.00 | EX HAZIRA |
| C10 Solvent | 125.00 NC | 123.00 | 127.00 | EX KANDLA |
| C9 Solvent | 124.50 NC | 120.00 | 118.00 | EX KANDLA |
| Caustic Soda Lye | 17.50 NC | 17.50 | 17.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 18.50 NC | 15.50 | 17.00 | EX DAHEJ - GACL |
| Cyclohexane | 125.00 NC | 125.00 | 111.00 | EX DAHEJ |
| Cyclohexanone | 161.50 NC | 162.00 | 169.00 | EX HAZIRA |
| Diethylene Glycol (DEG) | 98.00 NC | 87.50 | 97.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 92.00 ▼1.00 | 86.50 | 102.00 | MUMBAI |
| Epoxy Resin | 235.50 NC | 235.50 | 240.50 | MUMBAI |
| Ethanol | 68.00 NC | 68.00 | 70.00 | EX KANDLA |
| Ethyl Acetate | 96.00 NC | 100.00 | 112.25 | EX-Ashok |
| Ethyl Acrylate | 155.00 NC | 158.00 | 167.50 | EX KANDLA |
| Ethylene Dichloride (EDC) | 38.00 ▲2.00 | 33.00 | 35.50 | MUMBAI |
| Formaldehyde 37% | 26.25 NC | 26.25 | 26.75 | EX RASYANI |
| Glycerine | 120.00 NC | 120.00 | 132.00 | MUMBAI |
| Hexane | 119.00 NC | 121.00 | 116.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 24.50 NC | 24.50 | 32.75 | MUMBAI |
| Iso Butanol (IBA) | 117.00 NC | 117.00 | 127.00 | EX KANDLA |
| Isomer Mixed Xylene | 134.75 NC | 131.75 | 128.50 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 150.00 ▼1.00 | 152.00 | 136.00 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 258.00 NC | 258.00 | 274.00 | EX KANDLA |
| Methanol | 60.75 ▼0.50 | 56.50 | 55.50 | EX HAZIRA |
| Methylene Dichloride (MDC) | 56.50 NC | 57.00 | 62.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 146.00 NC | 146.00 | 146.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 168.50 ▼0.50 | 161.00 | 162.00 | EX HAZIRA |
| Methyl Methacrylate (MMA) | 188.00 NC | 194.00 | 203.00 | EX KANDLA |
| Methylpropanediol (MP Diol) | 270.00 NC | 270.00 | 275.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 114.50 | EX KANDLA |
| Mixed Xylene (MX) | 131.50 NC | 130.00 | 128.50 | EX KANDLA |
| Mono Chloro Benzen (MCB) | 92.50 NC | 92.50 | 80.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 79.00 ▲2.00 | 77.00 | 86.00 | EX HAZIRA |
| N-Butanol (NBA) | 116.00 NC | 116.50 | 118.50 | EX KANDLA |
| N-Heptane | 230.50 NC | 230.50 | 254.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 32.00 NC | 32.00 | 25.00 | Ex Bharuch -GNFC (68%) |
| N-Propyl Acetate (NPAC) | 122.50 NC | 124.50 | 137.50 | EX KANDLA |
| Octanol (2 EH) | 142.00 NC | 141.00 | 146.00 | EX KANDLA |
| Ortho Xylene (OX) | 147.50 NC | 148.50 | 155.50 | EX KANDLA |
| Phenol | 168.75 ▼1.00 | 173.50 | 156.00 | EX MUMBAI PORT |
| Propionic Acid | 114.25 NC | 114.25 | 115.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 123.00 NC | 127.00 | 139.00 | EX HAZIRA |
| Propylene Glycol (PG) | 153.00 NC | 156.50 | 157.50 | EX HAZIRA |
| Styrene Monomer (SM) | 171.75 NC | 162.50 | 146.00 | EX HAZIRA |
| Sulphuric Acid | 34.75 NC | 34.75 | 37.75 | EX ANKLESHWAR |
| Toluene | 140.00 NC | 140.00 | 154.00 | EX MUMBAI - BPCL |
| Vinyl Acrylate Monomer (VAM) | 106.00 ▼1.00 | 108.00 | 118.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
