| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 60.00 ▼1.00 | 64.25 | 69.00 | EX KAKINADA |
| Acetone | 140.50 NC | 148.50 | 138.00 | EX DAHEJ -DEEPAK |
| Acrylic Acid | 160.00 NC | 160.00 | 164.00 | EX KANDLA |
| Acrylonitrile (ACN) | 259.00 ▲10.00 | 210.00 | 164.00 | EX KANDLA |
| Adipic Acid | 166.00 NC | 166.00 | 168.00 | MUMBAI |
| Aniline Oil | 254.00 ▼1.00 | 255.00 | 254.00 | EX KANDLA |
| Benzene | 115.50 ▼2.00 | 117.50 | 111.50 | MUMBAI - Imported |
| BUTYL ACETATE | 118.75 ▼0.50 | 120.00 | 122.00 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 133.50 ▼1.00 | 134.50 | 140.00 | MUMBAI |
| Butyl Carbitol | 179.00 NC | 179.00 | 200.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 163.50 NC | 164.50 | 170.50 | EX HAZIRA |
| C10 Solvent | 127.00 ▼1.00 | 128.00 | 120.00 | EX KANDLA |
| C9 Solvent | 118.00 ▼1.00 | 120.00 | 118.00 | EX KANDLA |
| Caustic Soda Lye | 20.00 NC | 20.00 | 17.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 22.50 NC | 22.50 | 15.25 | EX DAHEJ - GACL |
| Cyclohexane | 138.00 NC | 137.00 | 124.00 | EX HAZIRA |
| Cyclohexanone | 148.50 ▼1.00 | 156.00 | 158.50 | MUMBAI |
| Diethylene Glycol (DEG) | 99.50 ▼6.00 | 106.00 | 86.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 91.00 ▼1.00 | 92.00 | 89.00 | MUMBAI |
| Epoxy Resin | 235.50 NC | 235.50 | 235.50 | MUMBAI |
| Ethanol | 70.00 NC | 70.00 | 68.00 | EX KANDLA |
| Ethyl Acetate | 92.25 ▼1.00 | 95.25 | 104.25 | EX-Satyam |
| Ethyl Acrylate | 152.00 NC | 152.00 | 159.50 | EX KANDLA |
| Ethylene Dichloride (EDC) | 36.00 ▼1.00 | 37.50 | 32.50 | EX HAZIRA |
| Formaldehyde 37% | 26.25 NC | 26.25 | 26.25 | EX RASYANI |
| Glycerine | 120.00 NC | 120.00 | 120.00 | MUMBAI |
| Hexane | 117.00 ▼1.00 | 119.00 | 121.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 23.75 NC | 23.75 | 28.50 | MUMBAI |
| Iso Butanol (IBA) | 112.00 ▼1.00 | 115.00 | 116.00 | EX HAZIRA |
| Isomer Mixed Xylene | 124.25 ▼1.00 | 127.25 | 132.50 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 137.75 ▼1.00 | 145.25 | 142.00 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 258.00 NC | 258.00 | 265.00 | EX KANDLA |
| Methanol | 57.75 ▼0.50 | 60.00 | 57.00 | EX AEGIES |
| Methylene Dichloride (MDC) | 65.50 ▲5.00 | 58.50 | 61.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 141.50 NC | 142.00 | 147.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 163.00 ▼1.00 | 163.50 | 161.00 | EX HAZIRA |
| Methyl Methacrylate (MMA) | 186.50 ▼5.00 | 191.50 | 192.00 | EX KANDLA |
| Methylpropanediol (MP Diol) | 270.00 NC | 270.00 | 270.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 114.50 | EX KANDLA |
| Mixed Xylene (MX) | 125.00 ▼1.00 | 127.75 | 130.00 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 92.50 NC | 92.50 | 88.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 76.00 NC | 76.00 | 79.75 | EX HAZIRA |
| N-Butanol (NBA) | 112.00 ▼1.00 | 113.00 | 118.50 | EX HAZIRA |
| N-Heptane | 230.50 NC | 230.50 | 240.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 28.00 NC | 28.00 | 25.00 | Ex Bharuch -GNFC (61.5%) |
| N-Propyl Acetate (NPAC) | 117.00 ▼1.00 | 121.50 | 125.00 | EX HAZIRA |
| Octanol (2 EH) | 142.00 ▼1.00 | 143.00 | 138.00 | EX KANDLA |
| Ortho Xylene (OX) | 140.50 NC | 140.50 | 147.00 | EX MUMBAI |
| Phenol | 165.00 ▼1.00 | 168.00 | 162.00 | EX KAKINADA |
| PRODUCT Nitric Acid (Dil.) | 41.00 NC | 41.00 | — | Ex Bharuch -GNFC (72%) |
| Propionic Acid | 116.25 ▼1.00 | 116.25 | 114.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 118.00 ▼1.00 | 119.00 | 129.00 | EX HAZIRA |
| Propylene Glycol (PG) | 141.00 ▼1.00 | 151.00 | 145.50 | EX HAZIRA |
| Styrene Monomer (SM) | 155.00 ▼1.00 | 161.00 | 157.00 | EX HAZIRA |
| Sulphuric Acid | 33.75 NC | 34.75 | 35.75 | EX ANKLESHWAR |
| Toluene | 131.50 ▼2.00 | 135.50 | 146.00 | EX KAKINADA |
| Vinyl Acrylate Monomer (VAM) | 99.00 ▼1.00 | 104.00 | 113.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
