| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 70.00 ▼1.00 | 73.00 | 76.00 | EX HAZIRA |
| Acetone | 138.00 NC | 137.00 | 128.00 | EX DAHEJ |
| Acrylic Acid | 173.00 NC | 173.00 | 160.00 | EX KANDLA |
| Acrylonitrile (ACN) | 167.00 NC | 167.00 | 165.00 | EX KANDLA |
| Adipic Acid | 171.00 NC | 171.00 | 155.00 | MUMBAI |
| Aniline Oil | 260.00 NC | 249.00 | 215.00 | EX KANDLA |
| Benzene | 95.50 NC | 95.50 | 92.50 | MUMBAI - Imported |
| BUTYL ACETATE | 125.00 NC | 127.00 | 118.50 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 155.00 ▼1.00 | 158.00 | 165.00 | MUMBAI |
| Butyl Carbitol | 208.00 NC | 207.00 | 234.50 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 164.00 NC | 169.50 | 166.00 | EX KANDLA |
| C10 Solvent | 128.00 NC | 128.00 | 148.50 | EX KANDLA |
| C9 Solvent | 118.00 NC | 119.00 | 124.00 | EX KANDLA |
| Caustic Soda Lye | 17.50 NC | 17.50 | 19.00 | Ex Dahej (Domestic (47%) |
| Chloroform | 17.00 NC | 17.00 | 14.00 | EX DAHEJ - GACL |
| Cyclohexane | 111.00 NC | 111.00 | 111.00 | EX DAHEJ |
| Cyclohexanone | 162.00 NC | 176.00 | 205.00 | EX HAZIRA |
| Diethylene Glycol (DEG) | 97.00 NC | 113.00 | 135.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 98.00 NC | 106.00 | 118.00 | EX KANDLA |
| Epoxy Resin | 240.50 NC | 243.50 | 232.50 | MUMBAI |
| Ethanol | 70.00 NC | 66.00 | 57.00 | EX KANDLA |
| Ethyl Acetate | 112.25 NC | 112.25 | 98.00 | EX-Ashok |
| Ethyl Acrylate | 167.50 NC | 170.50 | 167.00 | EX KANDLA |
| Ethylene Dichloride (EDC) | 34.50 NC | 35.50 | 39.00 | EX HAZIRA |
| Formaldehyde 37% | 26.75 NC | 26.75 | 24.75 | EX RASYANI |
| Glycerine | 132.00 NC | 132.00 | 135.00 | MUMBAI |
| Hexane | 116.00 NC | 118.00 | 114.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 32.75 NC | 33.25 | 27.50 | MUMBAI |
| Iso Butanol (IBA) | 124.00 ▼1.00 | 130.00 | 141.00 | EX HAZIRA |
| Isomer Mixed Xylene | 128.50 NC | 127.50 | 131.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 136.00 NC | 136.00 | 128.00 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 274.00 NC | 272.00 | 275.00 | EX KANDLA |
| Methanol | 56.25 NC | 57.00 | — | EX AEGIES |
| Methylene Dichloride (MDC) | 62.00 NC | 62.00 | 57.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 146.00 NC | 143.00 | 134.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 160.00 NC | 167.00 | 149.00 | MUMBAI |
| Methyl Methacrylate (MMA) | 202.00 NC | 201.00 | 183.00 | MUMBAI |
| Methylpropanediol (MP Diol) | 275.00 NC | 278.00 | 210.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 112.50 | EX KANDLA |
| Mixed Xylene (MX) | 129.00 NC | 129.00 | 130.00 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 80.50 NC | 82.50 | 84.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 82.50 ▼0.25 | 85.50 | 78.50 | EX KANDLA |
| N-Butanol (NBA) | 119.00 NC | 122.50 | 120.00 | MUMBAI |
| N-Heptane | 254.50 NC | 254.50 | 225.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 26.00 NC | 24.00 | — | Ex Bharuch -GNFC (68%) |
| N-Propyl Acetate (NPAC) | 132.50 ▼1.00 | 137.00 | 159.00 | EX KANDLA |
| Octanol (2 EH) | 144.50 NC | 146.50 | 144.50 | EX SILVASSA |
| Ortho Xylene (OX) | 155.50 NC | 155.50 | 160.50 | EX KANDLA |
| Phenol | 158.00 NC | 159.00 | 153.50 | EX KAKINADA |
| Propionic Acid | 115.25 NC | 115.25 | 113.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 136.00 ▼1.00 | 137.00 | 150.00 | EX HAZIRA |
| Propylene Glycol (PG) | 157.50 NC | 156.50 | 164.00 | EX HAZIRA |
| Styrene Monomer (SM) | 147.00 NC | 147.00 | 135.50 | EX HAZIRA |
| Sulphuric Acid | 37.75 NC | 37.25 | 35.75 | EX ANKLESHWAR |
| Toluene | 135.00 ▼3.00 | 147.00 | 148.00 | EX HAZIRA |
| Vinyl Acrylate Monomer (VAM) | 121.00 ▲2.00 | 113.00 | 115.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
