| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 68.50 NC | 73.00 | 77.00 | MUMBAI |
| Acetone | 128.00 NC | 128.00 | 130.00 | EX DAHEJ -DEEPAK |
| Acrylonitrile (ACN) | 162.00 NC | 165.00 | 142.00 | EX KANDLA |
| Acrylic Acid | 155.00 NC | 155.00 | 164.00 | EX KANDLA |
| Adipic Acid | 151.00 NC | 151.00 | 142.00 | MUMBAI |
| Aniline Oil | 183.00 NC | 183.00 | 168.00 | EX BHARUCH -GNFC |
| Benzene | 86.00 NC | 86.00 | 89.50 | EX VIZAG |
| BUTYL ACETATE | 117.00 NC | 113.00 | 117.00 | EX KANDLA |
| Butyl Carbitol | 235.50 NC | 236.00 | 234.50 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 165.00 NC | 165.00 | 174.00 | EX KANDLA |
| Butyl Acrylate Monomer (BAM) | 158.50 NC | 158.50 | 138.50 | EX KOCHI - BPCL |
| Caustic Soda Lye | 14.00 NC | 14.00 | 18.00 | Mumbai (Domestic (47%) |
| Chloroform | 12.75 NC | 12.75 | 15.00 | EX DAHEJ - GACL |
| C9 Solvent | 121.00 NC | 129.00 | 119.00 | EX KANDLA |
| C10 Solvent | 148.00 NC | — | 131.00 | EX KANDLA |
| Cyclohexane | 108.50 NC | 108.50 | 104.00 | EX KANDLA |
| Cyclohexanone | 217.00 NC | 197.00 | 250.00 | EX HAZIRA |
| Diethylene Glycol (DEG) | 131.50 NC | 120.50 | 110.50 | EX KANDLA |
| Dimethylformamide (DMF) | 113.00 NC | 97.00 | 84.50 | EX KANDLA |
| Ethyl Acetate | 94.00 NC | 98.00 | 98.00 | EX BHARUCH -GNFC |
| Ethyl Acrylate | 167.00 NC | 175.00 | 168.50 | EX KANDLA |
| Ethylene Dichloride (EDC) | 41.00 NC | 41.00 | 34.50 | EX KANDLA |
| Epoxy Resin | 230.50 NC | 230.50 | 235.50 | MUMBAI |
| 2-EthylHexyl Acrylate (2EHA) | 182.00 NC | 184.00 | 156.00 | EX KANDLA |
| Formaldehyde 37% | 24.75 NC | 24.75 | 26.25 | EX RASYANI |
| Glycerine | 135.00 NC | 135.00 | 132.00 | MUMBAI |
| Hexane | 117.50 NC | 119.00 | 119.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 27.25 NC | 26.25 | 27.75 | MUMBAI |
| Hydrochloric Acid (HCL) | 0.00 NC | — | — | EX BHARUCH -GNFC |
| Iso Butanol (IBA) | 132.00 NC | 122.00 | 120.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 130.00 NC | 132.50 | 157.50 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 270.00 NC | 290.00 | 290.00 | EX KANDLA |
| Methyl Methacrylate (MMA) | 165.00 NC | — | 155.00 | EX JAMNAGAR (98.50%) |
| Methylpropanediol (MP Diol) | 207.00 NC | 207.00 | 205.00 | EX KANDLA |
| Mono Chloro Benzen (MCB) | 81.50 NC | 81.50 | 73.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 77.50 NC | 74.00 | 68.00 | EX KANDLA |
| Methanol | 54.00 NC | 53.25 | 49.50 | MUMBAI |
| Methylene Dichloride (MDC) | 56.00 NC | 56.00 | 46.50 | EX KANDLA |
| Mixed Xylene (MX) | 132.00 NC | 138.00 | 131.50 | EX KANDLA |
| Isomer Mixed Xylene | 132.00 NC | 145.00 | 142.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 110.25 NC | 110.25 | 110.25 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 133.00 NC | 129.00 | 149.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 146.00 NC | 143.00 | 142.00 | EX KANDLA |
| N-Butanol (NBA) | 115.00 NC | 115.00 | 120.00 | EX KANDLA- BPCL |
| N-Heptane | 225.50 NC | 230.50 | 210.50 | EX BHIWANDI |
| N-Propyl Acetate (NPAC) | 156.00 NC | 152.00 | 165.00 | EX KANDLA |
| Octanol (2 EH) | 143.50 NC | 133.50 | 134.50 | EX KOCHI |
| Ortho Xylene (OX) | 140.00 NC | — | 127.00 | EX JAMNAGAR -RIL |
| Propylene Glycol (PG) | 162.50 NC | 162.00 | 159.00 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 144.00 NC | 145.00 | 156.00 | EX KANDLA |
| Propionic Acid | 111.25 NC | 111.25 | 125.25 | EX KANDLA |
| Phenol | 148.00 NC | 148.00 | 152.00 | EX DAHEJ -DEEPAK |
| Styrene Monomer (SM) | 133.00 NC | 134.00 | 132.00 | EX HAZIRA |
| Sulphuric Acid | 33.75 NC | 33.75 | 33.75 | EX ANKLESHWAR |
| Toluene | 127.00 NC | 127.00 | 122.00 | EX MUMBAI - BPCL |
| Ethanol | 57.00 NC | 57.00 | 59.50 | EX KANDLA |
| Maleic anhydride | 238.00 NC | 238.00 | 160.00 | EX KANDLA |
| Vinyl Acrylate Monomer (VAM) | 112.00 NC | 113.00 | 130.00 | EX KANDLA |
| Cyclohexane PRODUCT | 112.00 NC | — | — | EX VADODARA -GSFC |
| Methanol PRODUCT | 54.00 NC | — | — | MUNDRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
