| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| 2-EthylHexyl Acrylate (2EHA) | 194.00 NC | 194.00 | 180.00 | EX HAZIRA |
| Acetic Acid | 75.50 ▼2.00 | 77.00 | 68.00 | MUMBAI |
| Acetone | 128.50 NC | 128.00 | 130.00 | EX DAHEJ |
| Acrylic Acid | 165.00 NC | 160.00 | 150.00 | EX KANDLA |
| Acrylonitrile (ACN) | 165.50 NC | 165.00 | 152.00 | EX KANDLA |
| Adipic Acid | 158.00 NC | 155.00 | 146.00 | MUMBAI |
| Aniline Oil | 230.00 NC | 215.00 | 184.50 | EX KANDLA |
| Benzene | 92.50 NC | 92.50 | 87.50 | MUMBAI - Imported |
| BUTYL ACETATE | 119.00 NC | 117.00 | 113.50 | EX KANDLA |
| Butyl Acrylate Monomer (BAM) | 162.50 NC | 162.50 | 146.50 | EX KOCHI - BPCL |
| Butyl Carbitol | 209.50 NC | 234.50 | 234.50 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 166.50 NC | 166.50 | 172.00 | EX HAZIRA |
| C10 Solvent | 148.50 NC | 148.50 | 157.00 | EX KANDLA |
| C9 Solvent | 120.00 ▼4.00 | 118.00 | 122.50 | EX KANDLA |
| Caustic Soda Lye | 18.00 NC | 19.00 | 13.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 14.00 NC | 14.00 | 15.00 | EX DAHEJ - GACL |
| Cyclohexane | 109.50 NC | 109.50 | 111.00 | MUMBAI |
| Cyclohexane PRODUCT | 119.00 NC | 112.00 | — | EX VADODARA -GSFC |
| Cyclohexanone | 200.00 NC | 205.00 | 256.00 | EX HAZIRA |
| Diethylene Glycol (DEG) | 137.00 NC | 135.00 | 110.50 | EX HAZIRA |
| Dimethylformamide (DMF) | 119.50 NC | 118.00 | 84.00 | MUMBAI |
| Epoxy Resin | 232.50 NC | 232.50 | 240.50 | MUMBAI |
| Ethanol | 57.00 NC | 57.00 | 59.00 | EX KANDLA |
| Ethyl Acetate | 101.00 ▲2.00 | 97.00 | 101.00 | EX KANDLA |
| Ethyl Acrylate | 166.50 NC | 167.00 | 170.00 | EX KANDLA |
| Ethylene Dichloride (EDC) | 39.50 NC | 40.00 | 39.50 | MUMBAI |
| Formaldehyde 37% | 24.75 NC | 24.75 | 26.50 | EX RASYANI |
| Glycerine | 135.00 NC | 135.00 | 137.00 | MUMBAI |
| Hexane | 119.00 ▲1.00 | 114.00 | 120.00 | EX KANDLA |
| Hydrochloric Acid (HCL) | 0.00 NC | — | — | EX BHARUCH -GNFC |
| Hydrogen Peroxide (50%) | 27.25 NC | 27.50 | 27.25 | MUMBAI |
| Iso Butanol (IBA) | 141.00 NC | 138.00 | 117.00 | EX HAZIRA |
| Isomer Mixed Xylene | 131.00 NC | 131.00 | 141.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 129.00 NC | 128.00 | 138.50 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 275.00 NC | 275.00 | 285.00 | EX KANDLA |
| Maleic anhydride | 242.00 NC | 242.00 | 171.00 | EX KANDLA |
| Methanol | 54.00 NC | 55.50 | 50.50 | EX KANDLA |
| Methanol PRODUCT | 54.00 NC | 54.50 | — | MUNDRA |
| Methylene Dichloride (MDC) | 57.00 NC | 57.00 | 60.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 137.00 NC | 134.00 | 131.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 156.00 NC | 150.00 | 143.00 | EX HAZIRA |
| Methyl Methacrylate (MMA) | 175.00 NC | 183.00 | 185.00 | MUMBAI |
| Methylpropanediol (MP Diol) | 210.00 NC | 210.00 | 205.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 112.50 NC | 112.50 | 112.50 | EX KANDLA |
| Mixed Xylene (MX) | 129.00 NC | 130.00 | 136.50 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 84.50 NC | 84.50 | 78.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 87.00 NC | 79.00 | 71.50 | EX HAZIRA |
| N-Butanol (NBA) | 122.00 NC | 120.00 | 114.00 | MUMBAI |
| N-Heptane | 225.50 NC | 225.50 | 240.50 | EX BHIWANDI |
| N-Propyl Acetate (NPAC) | 159.00 NC | 159.00 | 158.00 | EX KANDLA |
| Octanol (2 EH) | 148.00 NC | 145.00 | 133.00 | EX HAZIRA |
| Ortho Xylene (OX) | 160.50 NC | 160.50 | 149.50 | EX KANDLA |
| Phenol | 149.50 NC | 149.00 | 142.00 | EX MUMBAI PORT |
| Propionic Acid | 113.25 NC | 113.25 | 112.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 150.00 NC | 147.00 | 153.00 | EX HAZIRA |
| Propylene Glycol (PG) | 164.00 NC | 164.00 | 155.00 | EX HAZIRA |
| Styrene Monomer (SM) | 145.00 NC | 135.50 | 126.00 | EX HAZIRA |
| Sulphuric Acid | 35.75 NC | 35.75 | 36.75 | EX ANKLESHWAR |
| Toluene | 155.00 NC | 135.00 | 125.00 | EX KANDLA |
| Vinyl Acrylate Monomer (VAM) | 114.00 ▼1.00 | 112.50 | 109.00 | EX KANDLA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
