| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| 2-EthylHexyl Acrylate (2EHA) | 185.00 ▲1.00 | 186.00 | 185.00 | EX HAZIRA |
| Acetic Acid | 80.00 ▲1.00 | 73.00 | 74.00 | EX KANDLA |
| Acetone | 143.50 NC | 129.50 | 129.50 | EX DAHEJ |
| Acrylic Acid | 169.00 NC | 168.00 | 155.00 | EX KANDLA |
| Acrylonitrile (ACN) | 171.00 NC | 169.50 | 165.00 | EX KANDLA |
| Adipic Acid | 171.00 NC | 165.00 | 151.00 | MUMBAI |
| Aniline Oil | 238.00 NC | 228.00 | 190.00 | EX KANDLA |
| Benzene | 92.50 NC | 92.50 | 86.50 | MUMBAI - Imported |
| BUTYL ACETATE | 122.00 NC | 118.50 | 114.00 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 157.00 NC | 161.00 | 162.00 | EX KOCHI |
| Butyl Carbitol | 208.00 NC | 208.50 | 236.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 171.00 NC | 168.50 | 167.00 | EX HAZIRA |
| C10 Solvent | 149.00 NC | 148.00 | — | EX KANDLA |
| C9 Solvent | 124.00 NC | 118.00 | 129.00 | EX KANDLA |
| Caustic Soda Lye | 18.00 NC | 17.00 | 16.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 13.00 NC | 12.25 | 12.75 | EX DAHEJ - GACL |
| Cyclohexane | 111.00 NC | 111.00 | 111.00 | EX DAHEJ |
| Cyclohexanone | 204.00 NC | 197.00 | 197.00 | EX HAZIRA |
| Diethylene Glycol (DEG) | 133.00 NC | 140.00 | 121.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 121.00 NC | 118.50 | 98.50 | MUMBAI |
| Epoxy Resin | 245.50 ▼3.00 | 242.50 | 230.50 | MUMBAI |
| Ethanol | 64.00 ▲1.00 | 59.00 | 57.00 | EX KANDLA |
| Ethyl Acetate | 101.00 NC | 101.00 | 97.00 | EX KANDLA |
| Ethyl Acrylate | 167.50 ▼5.00 | 167.50 | 175.00 | EX KANDLA |
| Ethylene Dichloride (EDC) | 40.00 ▼0.50 | 40.50 | 42.50 | MUMBAI |
| Formaldehyde 37% | 27.50 ▲0.25 | 26.75 | 24.75 | EX RASYANI |
| Glycerine | 139.00 NC | 137.00 | 135.00 | MUMBAI |
| Hexane | 120.00 NC | 119.00 | 119.00 | EX KANDLA |
| Hydrochloric Acid (HCL) | 0.00 NC | — | — | EX BHARUCH -GNFC |
| Hydrogen Peroxide (50%) | 33.75 NC | 33.75 | 26.25 | MUMBAI |
| Iso Butanol (IBA) | 136.00 NC | 139.00 | 122.00 | EX KANDLA |
| Isomer Mixed Xylene | 133.00 NC | 129.00 | 145.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 138.00 NC | 130.00 | 133.00 | EX KANDLA |
| Linear alkylbenzenes (LAB) | 286.00 NC | 285.00 | 290.00 | EX KANDLA |
| Liquid Chlorine | -6.50 NC | -5.50 | — | Vadodara |
| Maleic anhydride | 228.00 ▲10.00 | 210.00 | 238.00 | EX KANDLA |
| Methanol | 57.75 NC | 53.00 | 52.75 | EX AEGIES |
| Methylene Dichloride (MDC) | 59.00 NC | 59.00 | 57.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 143.00 NC | 138.00 | 129.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 171.00 NC | 155.00 | 144.00 | MUMBAI |
| Methyl Methacrylate (MMA) | 187.00 ▼2.00 | 174.00 | 190.00 | MUMBAI |
| Methylpropanediol (MP Diol) | 208.00 NC | 208.00 | 207.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 113.50 NC | 113.50 | 112.50 | EX KANDLA |
| Mixed Xylene (MX) | 134.00 NC | 128.00 | 140.50 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 83.50 NC | 83.50 | 81.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 85.00 NC | 85.50 | 74.00 | EX KANDLA |
| N-Butanol (NBA) | 134.00 ▲2.00 | 120.00 | 118.00 | EX SILAVASA |
| N-Heptane | 250.50 ▲10.00 | 225.50 | 230.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 21.50 NC | 21.50 | — | Ex Bharuch -GNFC (68%) |
| N-Propyl Acetate (NPAC) | 140.00 NC | 155.00 | 152.00 | EX KANDLA |
| Octanol (2 EH) | 149.50 NC | 148.00 | 136.00 | EX HAZIRA |
| Ortho Xylene (OX) | 161.00 NC | 161.00 | 150.50 | EX KANDLA |
| Phenol | 160.50 ▲5.00 | 152.50 | 154.00 | EX KAKINADA |
| Propionic Acid | 117.25 NC | 115.25 | 111.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 157.00 NC | 150.50 | 146.00 | EX HAZIRA |
| Propylene Glycol (PG) | 155.00 NC | 150.00 | 163.00 | EX HAZIRA |
| Styrene Monomer (SM) | 156.00 ▲2.00 | 144.00 | 134.00 | EX HAZIRA |
| Sulphuric Acid | 38.25 ▲2.00 | 35.25 | 33.75 | EX ANKLESHWAR |
| Toluene | 170.00 ▲2.00 | 153.00 | 138.00 | EX KANDLA |
| Vinyl Acrylate Monomer (VAM) | 116.50 ▲1.00 | 108.00 | 114.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
