| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 53.25 ▼1.00 | 58.00 | 66.00 | MUMBAI |
| Acetone | 135.00 NC | 137.00 | 154.00 | EX DAHEJ -DEEPAK |
| Acrylic Acid | 150.00 NC | 160.00 | 164.00 | EX KANDLA |
| Acrylonitrile (ACN) | 219.00 ▼20.00 | 259.00 | 164.00 | EX KANDLA |
| Adipic Acid | 165.00 NC | 166.00 | 167.00 | MUMBAI |
| Aniline Oil | 245.00 ▼2.00 | 254.00 | 254.00 | EX KANDLA |
| Benzene | 122.50 NC | 115.50 | 111.50 | MUMBAI - Imported |
| BUTYL ACETATE | 112.25 ▼0.25 | 118.75 | 120.00 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 129.50 NC | 134.50 | 139.50 | EX KOCHI - BPCL |
| Butyl Carbitol | 179.00 NC | 179.00 | 179.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 153.50 ▼1.00 | 159.50 | 169.50 | EX HAZIRA |
| C10 Solvent | 121.00 NC | 127.00 | 123.00 | EX KANDLA |
| C9 Solvent | 112.00 ▼1.00 | 118.00 | 120.00 | EX KANDLA |
| Caustic Soda Lye | 20.00 NC | 20.00 | 17.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 20.50 NC | 22.50 | 15.50 | EX DAHEJ - GACL |
| Cyclohexane | 138.50 NC | 139.00 | 125.00 | EX DAHEJ |
| Cyclohexanone | 139.50 ▼2.00 | 147.50 | 162.50 | MUMBAI |
| Diethylene Glycol (DEG) | 99.50 ▼1.00 | 96.50 | 86.50 | EX KANDLA |
| Dimethylformamide (DMF) | 89.50 NC | 91.00 | 86.50 | MUMBAI |
| Epoxy Resin | 230.50 ▼1.00 | 235.50 | 235.50 | MUMBAI |
| Ethanol | 70.00 NC | 70.00 | 68.00 | EX KANDLA |
| Ethyl Acetate | 87.25 ▼2.00 | 92.25 | 100.25 | EX-Satyam |
| Ethyl Acrylate | 152.00 NC | 152.00 | 158.00 | EX KANDLA |
| Ethylene Dichloride (EDC) | 34.50 ▼1.00 | 36.00 | 32.00 | EX HAZIRA |
| Formaldehyde 37% | 27.25 NC | 26.25 | 26.25 | EX RASYANI |
| Glycerine | 119.00 ▼1.00 | 120.00 | 120.00 | MUMBAI |
| Hexane | 113.00 ▼1.00 | 117.00 | 121.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 28.25 NC | 23.75 | 24.50 | MUMBAI |
| Iso Butanol (IBA) | 108.00 NC | 111.00 | 117.00 | EX HAZIRA |
| Isomer Mixed Xylene | 123.50 ▼1.00 | 124.25 | 131.75 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 136.25 NC | 137.25 | 152.00 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 255.00 NC | 258.00 | 258.00 | EX KANDLA |
| Methanol | 56.75 NC | 57.75 | 58.00 | EX AEGIES |
| Methylene Dichloride (MDC) | 65.00 NC | 65.50 | 57.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 136.50 ▼1.00 | 139.50 | 146.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 162.00 ▲5.00 | 164.00 | 161.00 | EX HAZIRA |
| Methyl Methacrylate (MMA) | 185.50 NC | 186.50 | 194.00 | EX KANDLA |
| Methylpropanediol (MP Diol) | 260.00 NC | 270.00 | 270.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 114.50 | EX KANDLA |
| Mixed Xylene (MX) | 119.75 ▼1.00 | 125.00 | 129.50 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 92.25 NC | 92.50 | 92.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 73.50 NC | 75.75 | 76.50 | EX KANDLA |
| N-Butanol (NBA) | 107.00 ▼1.00 | 110.00 | 116.50 | EX KANDLA |
| N-Heptane | 230.50 NC | 230.50 | 230.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 28.00 NC | 28.00 | 28.00 | Ex Bharuch -GNFC (61.5%) |
| N-Propyl Acetate (NPAC) | 113.00 ▼2.00 | 116.00 | 125.00 | EX HAZIRA |
| Octanol (2 EH) | 129.00 ▼2.00 | 137.00 | 141.00 | EX KANDLA |
| Ortho Xylene (OX) | 134.50 ▼2.00 | 137.50 | 148.50 | EX KANDLA |
| Phenol | 154.00 ▼1.00 | 166.00 | 176.00 | EX KAKINADA |
| PRODUCT Nitric Acid (Dil.) | 41.00 NC | 41.00 | — | Ex Bharuch -GNFC (72%) |
| Propionic Acid | 113.25 NC | 116.25 | 114.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 111.75 ▼2.00 | 116.00 | 127.00 | EX HAZIRA |
| Propylene Glycol (PG) | 136.00 ▼1.00 | 141.00 | 156.50 | EX HAZIRA |
| Styrene Monomer (SM) | 148.75 ▼5.00 | 155.50 | 162.50 | EX HAZIRA |
| Sulphuric Acid | 33.75 NC | 33.75 | 34.75 | EX ANKLESHWAR |
| Toluene | 119.00 ▼1.00 | 128.50 | 144.50 | EX KAKINADA |
| Vinyl Acrylate Monomer (VAM) | 95.00 ▼1.00 | 97.00 | 108.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
