| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 65.75 ▼2.00 | 66.00 | 77.25 | MUMBAI |
| Acetone | 152.50 NC | 139.00 | 142.50 | MUMBAI |
| Acrylic Acid | 164.00 NC | 164.00 | 173.00 | EX KANDLA |
| Acrylonitrile (ACN) | 164.00 NC | 164.00 | 168.00 | EX KANDLA |
| Adipic Acid | 167.00 ▼1.00 | 168.00 | 172.00 | MUMBAI |
| Aniline Oil | 251.00 NC | 251.00 | 254.00 | EX HAZIRA |
| Benzene | 111.00 NC | 111.00 | 95.00 | EX VIZAG |
| BUTYL ACETATE | 119.00 ▼1.00 | 121.00 | 129.00 | EX KANDLA |
| Butyl Acrylate Monomer (BAM) | 141.50 NC | 141.50 | 157.50 | EX KOCHI - BPCL |
| Butyl Carbitol | 179.00 ▼1.00 | 200.00 | 207.50 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 169.50 ▲1.00 | 170.50 | 172.25 | EX HAZIRA |
| C10 Solvent | 121.00 ▲1.00 | 120.00 | 128.00 | EX KANDLA |
| C9 Solvent | 118.00 ▲1.00 | 118.00 | 119.00 | EX KANDLA |
| Caustic Soda Lye | 17.50 NC | 17.50 | 18.00 | Ex Dahej (Domestic (47%) |
| Chloroform | 15.50 ▲0.50 | 15.25 | 17.00 | EX DAHEJ - GACL |
| Cyclohexane | 125.00 NC | 125.00 | 111.00 | EX DAHEJ |
| Cyclohexanone | 162.00 ▲0.50 | 154.50 | 178.00 | EX HAZIRA |
| Diethylene Glycol (DEG) | 86.50 ▲0.50 | 86.00 | 130.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 87.50 NC | 89.00 | 111.00 | MUMBAI |
| Epoxy Resin | 235.50 NC | 235.50 | 243.50 | MUMBAI |
| Ethanol | 68.00 NC | 68.00 | 65.00 | EX KANDLA |
| Ethyl Acetate | 100.25 NC | 104.25 | 112.25 | EX-Satyam |
| Ethyl Acrylate | 158.00 NC | 159.50 | 169.50 | EX KANDLA |
| Ethylene Dichloride (EDC) | 33.00 ▼0.50 | 33.50 | 38.00 | MUMBAI |
| Formaldehyde 37% | 26.25 NC | 26.25 | 26.75 | EX RASYANI |
| Glycerine | 120.00 NC | 120.00 | 137.00 | MUMBAI |
| Hexane | 121.00 NC | 121.00 | 119.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 24.50 NC | 28.50 | 33.25 | MUMBAI |
| Iso Butanol (IBA) | 117.00 ▲1.00 | 115.00 | 134.00 | EX KANDLA |
| Isomer Mixed Xylene | 131.75 NC | 132.50 | 131.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 155.00 ▲3.00 | 142.00 | 141.00 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 258.00 NC | 265.00 | 272.00 | EX KANDLA |
| Methanol | 57.50 ▼1.00 | 57.00 | 59.25 | EX AEGIES |
| Methylene Dichloride (MDC) | 57.00 ▼2.00 | 61.00 | 62.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 146.00 ▼1.00 | 147.00 | 151.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 161.00 NC | 161.00 | 173.00 | EX HAZIRA |
| Methyl Methacrylate (MMA) | 190.00 ▼2.00 | 191.00 | 180.00 | MUMBAI |
| Methylpropanediol (MP Diol) | 270.00 NC | 270.00 | 278.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 114.50 | EX KANDLA |
| Mixed Xylene (MX) | 130.75 ▲1.00 | 130.00 | 130.50 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 92.50 NC | 88.50 | 82.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 79.00 NC | 79.75 | 87.75 | EX HAZIRA |
| N-Butanol (NBA) | 117.50 NC | 118.00 | 125.00 | EX KANDLA |
| N-Heptane | 230.50 NC | 240.50 | 255.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 32.00 NC | 29.00 | 24.00 | Ex Bharuch -GNFC (68%) |
| N-Propyl Acetate (NPAC) | 124.50 NC | 124.50 | 142.00 | EX KANDLA |
| Octanol (2 EH) | 141.00 ▲5.00 | 138.00 | 147.00 | EX KANDLA |
| Ortho Xylene (OX) | 148.50 ▲1.00 | 146.00 | 157.00 | EX KANDLA |
| Phenol | 173.00 NC | 156.00 | 156.50 | EX HAZIRA |
| Propionic Acid | 114.25 NC | 114.25 | 116.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 128.00 ▼1.00 | 129.00 | 148.50 | EX HAZIRA |
| Propylene Glycol (PG) | 156.50 ▲0.50 | 145.50 | 158.00 | EX HAZIRA |
| Styrene Monomer (SM) | 162.50 ▼1.00 | 157.00 | 148.50 | EX HAZIRA |
| Sulphuric Acid | 34.75 ▼1.00 | 35.75 | 37.25 | EX ANKLESHWAR |
| Toluene | 140.00 NC | 140.00 | 154.00 | EX MUMBAI - BPCL |
| Vinyl Acrylate Monomer (VAM) | 108.00 ▼1.00 | 113.00 | 120.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
