| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 68.00 ▼3.00 | 68.00 | 65.00 | MUMBAI |
| Acetone | 129.00 ▼1.00 | 129.00 | 126.00 | EX KANDLA |
| Acrylonitrile (ACN) | 152.00 ▲2.00 | 152.00 | 144.00 | EX KANDLA |
| Acrylic Acid | 150.00 ▼4.00 | 150.00 | 165.00 | EX KANDLA |
| Adipic Acid | 146.00 ▼1.00 | 146.00 | 142.50 | MUMBAI |
| Aniline Oil | 178.00 NC | 178.00 | 165.00 | EX BHARUCH -GNFC |
| Benzene | 87.00 ▼2.00 | 87.00 | 84.50 | EX VIZAG |
| BUTYL ACETATE | 113.50 ▼3.00 | 113.50 | 120.50 | EX KANDLA |
| Butyl Carbitol | 234.50 ▼1.00 | 234.50 | 235.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 170.00 ▼5.00 | 170.00 | 187.00 | EX KANDLA |
| Butyl Acrylate Monomer (BAM) | 145.50 ▲2.00 | 145.50 | 158.50 | EX KOCHI |
| Caustic Soda Lye | 13.50 ▼1.50 | 13.50 | 18.00 | Ex Dahej (Domestic (47%) |
| Chloroform | 15.00 ▼1.00 | 15.00 | 15.00 | EX DAHEJ - GACL |
| C9 Solvent | 122.50 ▼1.00 | 122.50 | 119.00 | EX KANDLA |
| C10 Solvent | 157.00 ▼1.00 | 157.00 | 132.00 | EX KANDLA |
| Cyclohexane | 109.50 ▼0.50 | 109.50 | 102.00 | EX KANDLA |
| Cyclohexanone | 241.50 ▲10.00 | 241.50 | 241.50 | MUMBAI |
| Diethylene Glycol (DEG) | 110.00 ▼1.00 | 110.00 | 110.50 | EX KANDLA |
| Dimethylformamide (DMF) | 83.50 ▼0.50 | 83.50 | 86.50 | EX KANDLA |
| Ethyl Acetate | 101.00 ▲3.00 | 101.00 | 82.50 | EX KANDLA |
| Ethyl Acrylate | 170.00 ▼2.00 | 170.00 | 163.00 | EX KANDLA |
| Ethylene Dichloride (EDC) | 38.00 ▼0.50 | 38.00 | 32.50 | EX KANDLA |
| Epoxy Resin | 240.50 ▲3.00 | 240.50 | 230.50 | MUMBAI |
| 2-EthylHexyl Acrylate (2EHA) | 179.00 ▼1.00 | 179.00 | 151.00 | EX KANDLA |
| Formaldehyde 37% | 26.50 ▼0.50 | 26.50 | 24.50 | EX RASYANI |
| Glycerine | 137.00 ▼2.00 | 137.00 | 120.00 | MUMBAI |
| Hexane | 120.00 ▲2.00 | 120.00 | 116.50 | EX KANDLA |
| Hydrogen Peroxide (50%) | 27.25 ▼0.25 | 27.25 | 26.75 | MUMBAI |
| Hydrochloric Acid (HCL) | 0.00 NC | — | — | EX BHARUCH -GNFC |
| Iso Butanol (IBA) | 116.00 ▲1.50 | 116.00 | 120.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 138.00 ▼5.00 | 138.00 | 162.00 | EX KANDLA |
| Linear alkylbenzenes (LAB) | 285.00 ▼5.00 | 285.00 | 245.00 | EX KANDLA |
| Methyl Methacrylate (MMA) | 168.00 ▲1.00 | 168.00 | 153.00 | EX JAMNAGAR (98.50%) |
| Methylpropanediol (MP Diol) | 205.00 ▼5.00 | 205.00 | 209.00 | EX KANDLA |
| Mono Chloro Benzen (MCB) | 78.50 ▼1.00 | 78.50 | 74.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 70.50 ▼0.50 | 70.50 | 70.00 | EX KANDLA |
| Methanol | 50.50 ▲2.00 | 50.50 | 58.00 | EX KANDLA |
| Methylene Dichloride (MDC) | 59.00 ▼1.00 | 59.00 | 45.50 | EX KANDLA |
| Mixed Xylene (MX) | 134.00 ▼3.00 | 134.00 | 119.50 | EX KANDLA |
| Isomer Mixed Xylene | 141.00 ▼1.00 | 141.00 | 125.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 110.25 ▼1.00 | 110.25 | 108.25 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 131.00 ▼1.00 | 131.00 | 149.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 141.00 ▼2.00 | 141.00 | 144.00 | EX KANDLA |
| N-Butanol (NBA) | 112.00 ▼2.00 | 112.00 | 125.00 | EX KANDLA |
| N-Heptane | 240.50 ▼5.00 | 240.50 | 185.50 | EX BHIWANDI |
| N-Propyl Acetate (NPAC) | 158.00 ▼10.00 | 158.00 | 136.50 | EX KANDLA |
| Octanol (2 EH) | 130.50 ▼1.00 | 130.50 | 128.50 | EX KOCHI |
| Ortho Xylene (OX) | 140.00 NC | 140.00 | 127.00 | EX JAMNAGAR -RIL |
| Propylene Glycol (PG) | 154.00 ▼5.00 | 154.00 | 179.00 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 150.00 ▼10.00 | 150.00 | 140.00 | EX KANDLA |
| Propionic Acid | 112.25 ▼3.00 | 112.25 | 115.25 | EX KANDLA |
| Phenol | 140.00 ▲2.00 | 140.00 | 145.00 | EX KANDLA |
| Styrene Monomer (SM) | 125.00 ▲1.00 | 125.00 | 140.00 | EX KANDLA |
| Sulphuric Acid | 36.75 ▼0.25 | 36.75 | 32.75 | EX ANKLESHWAR |
| Toluene | 125.00 ▼1.00 | 125.00 | 122.00 | EX KANDLA |
| Ethanol | 59.00 ▼0.50 | 59.00 | 61.50 | EX KANDLA |
| Maleic anhydride | 171.00 ▼2.00 | 171.00 | 163.00 | EX KANDLA |
| Vinyl Acrylate Monomer (VAM) | 109.00 ▼1.00 | 109.00 | 140.00 | EX KANDLA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
