| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 79.75 ▲1.75 | 73.00 | 74.00 | EX KANDLA |
| Acetone | 146.50 NC | 131.50 | 129.50 | EX DAHEJ |
| Acrylic Acid | 169.00 NC | 168.00 | 155.00 | EX KANDLA |
| Acrylonitrile (ACN) | 171.50 NC | 171.50 | 165.00 | EX KANDLA |
| Adipic Acid | 171.00 NC | 165.00 | 151.00 | MUMBAI |
| Aniline Oil | 250.00 ▲15.00 | 228.00 | 190.00 | EX KANDLA |
| Benzene | 92.50 NC | 92.50 | 86.50 | MUMBAI - Imported |
| BUTYL ACETATE | 131.00 NC | 118.00 | 114.00 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 157.00 NC | 155.00 | 162.00 | EX KOCHI |
| Butyl Carbitol | 208.00 NC | 207.50 | 236.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 176.00 NC | 168.00 | 167.00 | EX HAZIRA |
| C10 Solvent | 149.00 NC | 149.00 | — | EX KANDLA |
| C9 Solvent | 124.50 NC | 122.00 | 129.00 | EX KANDLA |
| Caustic Soda Lye | 18.00 NC | 17.00 | 16.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 13.00 NC | 12.00 | 12.75 | EX DAHEJ - GACL |
| Cyclohexane | 111.00 NC | 111.00 | 111.00 | EX DAHEJ |
| Cyclohexanone | 197.00 ▼3.00 | 195.00 | 200.00 | EX KANDLA |
| Diethylene Glycol (DEG) | 132.00 NC | 133.00 | 121.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 121.00 NC | 120.00 | 98.50 | MUMBAI |
| Epoxy Resin | 245.50 NC | 242.50 | 230.50 | MUMBAI |
| Ethanol | 64.00 NC | 62.00 | 57.00 | EX KANDLA |
| Ethyl Acetate | 103.00 NC | 102.00 | 98.00 | EX-Ashok |
| Ethyl Acrylate | 167.50 NC | 168.50 | 175.00 | EX KANDLA |
| Ethylene Dichloride (EDC) | 42.00 ▲2.00 | 40.00 | 42.50 | MUMBAI |
| Formaldehyde 37% | 27.50 NC | 26.75 | 24.75 | EX RASYANI |
| Glycerine | 139.00 NC | 137.00 | 135.00 | MUMBAI |
| Hexane | 122.00 NC | 120.00 | 119.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 33.75 NC | 33.75 | 26.25 | MUMBAI |
| Iso Butanol (IBA) | 138.00 NC | 136.00 | 122.00 | EX KANDLA |
| Isomer Mixed Xylene | 133.00 NC | 130.00 | 145.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 146.00 ▼2.00 | 132.00 | 133.00 | EX KANDLA |
| Linear alkylbenzenes (LAB) | 280.00 NC | 285.00 | 290.00 | EX KANDLA |
| Methanol | 59.50 ▲1.50 | 55.75 | 52.75 | EX AEGIES |
| Methylene Dichloride (MDC) | 59.00 NC | 59.00 | 57.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 152.50 ▲0.50 | 137.00 | 129.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 175.00 NC | 157.00 | 144.00 | MUMBAI |
| Methyl Methacrylate (MMA) | 188.00 ▲1.00 | 175.00 | 190.00 | MUMBAI |
| Methylpropanediol (MP Diol) | 280.00 NC | 208.00 | 207.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 113.50 NC | 113.50 | 112.50 | EX KANDLA |
| Mixed Xylene (MX) | 134.00 NC | 129.50 | 140.50 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 83.50 NC | 83.50 | 81.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 88.50 ▲1.00 | 86.50 | 74.00 | EX KANDLA |
| N-Butanol (NBA) | 134.00 NC | 120.00 | 118.00 | EX SILAVASA |
| N-Heptane | 250.50 NC | 225.50 | 230.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 21.50 NC | 21.50 | — | Ex Bharuch -GNFC (68%) |
| N-Propyl Acetate (NPAC) | 143.50 ▲1.00 | 135.00 | 152.00 | EX KANDLA |
| Octanol (2 EH) | 151.00 ▲0.50 | 148.00 | 136.00 | EX HAZIRA |
| Ortho Xylene (OX) | 161.00 NC | 161.00 | 150.50 | EX KANDLA |
| Phenol | 163.50 NC | 153.50 | 154.00 | EX KAKINADA |
| Propionic Acid | 117.25 NC | 117.25 | 111.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 156.50 NC | 148.50 | 146.00 | EX HAZIRA |
| Propylene Glycol (PG) | 158.00 ▲2.00 | 155.00 | 163.00 | EX HAZIRA |
| Styrene Monomer (SM) | 156.00 ▲1.00 | 151.00 | 133.00 | EX KANDLA |
| Sulphuric Acid | 38.25 NC | 35.25 | 33.75 | EX ANKLESHWAR |
| Toluene | 168.00 ▲1.00 | 167.00 | 140.00 | EX MUMBAI |
| Vinyl Acrylate Monomer (VAM) | 123.00 ▲1.00 | 106.50 | 113.00 | EX KANDLA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
