The rates provided below are indicative in nature, Although efforts have been taken for the accuracy of the prices displayed. We are not responsible for any decisions taken in view of the rates displayed here..
Product Name Fresh Solvent Price In Rupees (2023-09-26)
Today 7 days back Month back
Location
Acetic Acid 36 36 36 Kandla
Acetone 71 71 71 Mumbai
Acetonitrile 132 132 132 Mumbai
Acrylic Resin 162 162 162 Mumbai
Acrylonitrile 87 87 87 Kandla
Aluminum Fluoride 100.32 109.12 126.72 Delhi
Benzene 66.5 66.5 66.5 Vizag
Butyl Glycol Ether (BGE) 133 133 133 Kandla
Butyl Acetate (BA) 93 93 93 Kandla
Butyl Acrylate Monomer (BAM) 91 91 91 Kandla
Butyl Diglycol Ether(BDGE) 184 184 184 Mumbai
C- 9 93 93 93 Kandla
C-10 93 93 93 Kandla
Caustic Soda Lye 25 25 25 Dahej
Chloroform 15.9 17 17 Dahej
Cyclohexane 89 89 89 Kandla
Cyclohexanone 104 104 104 Kandla
Di Acetone (DAA) 76 76 76 Kandla
Diethylene Glycol (DEG) 68 68 68 Hazira
Dimethyl Carbonate (DMC) 82 90 90 Mumbai
Dimethyl Sulfoxide (DMSO) 442 445 457 Mumbai
Dimethylformamide (DMF) 76 76 76 Mumbai
Dioctyl Phthalate (DOP) 125 125 125 Mumbai
Epoxy Resin 170 170 170 Delhi
Ethanol 85 85 88 Mumbai
Ethyl Acetate (EA) 73 73 73 Mumbai
Ethyl Acrylate 140 140 140 Kandla
Ethylene Dichloride (EDC) 27.5 27.5 27.5 Kandla
Formaldehyde 20 20 20 Delhi
Formic Acid 58 58 58 Mumbai
Glycerine 68 68 68 Mumbai
Hexane 69 69 69 Kandla
Isobutanol (IBA) 78 78 78 Kandla
Isopropyl Alcohol (IPA) 87 87 87 Kandla
Linear Alkylbenzene (LAB) 124 124 124 Kandla
Methanol (Meoh) 22.25 22.25 22.25 Mumbai
Methyl Ethyl Ketone (MEK) 89 89 89 Kandla
Methyl Isobutyl Ketone (MIBK) 127 127 127 Kandla
Methylene Dichloride (MDC) 29 29 29 Mumbai
Mineral Turpentine Oil (MTO) 92 92 93 Ahmedabad
Mixed Xylene (MX) 88 88 88 Kandla
Mono Chloro Benzene (MCB) 56 56 56 Ankleshwar
Monoethylene Glycol (MEG) 48 48 48 Mumbai
n-Butanol 81 81 81 Kandla
N-Propyl Acetate 86 86 86 Kandla
Octanol 94 94 94 Hazira
Orthoxylene 94 94 94 Kandla
Phenol 85 85 85 Mumbai
Phosphoric Acid 90 90 90 Mumbai
Phosphorous Acid 130 132 132 Mumbai
Sulphuric Acid 5.5 5.5 5.5 Ankleshwar
Tetra Sodium Pyrophosphate (TPSS) 158 166 166 Mumbai
Tetrahydrofuran (THF) 141.68 141.68 141.68 Mumbai
Toluene 93 93 93 Kandla
Toluene Diisocyanate (TDI) 194 194 194 Mumbai