| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 61.75 ▼0.50 | 63.75 | 65.00 | EX HAZIRA |
| Acetone | 147.00 NC | 151.50 | 136.00 | EX HAZIRA |
| Acrylic Acid | 160.00 NC | 160.00 | 167.00 | EX KANDLA |
| Acrylonitrile (ACN) | 208.00 ▲15.00 | 164.00 | 166.00 | EX HAZIRA |
| Adipic Acid | 166.00 NC | 166.00 | 170.00 | MUMBAI |
| Aniline Oil | 255.00 NC | 260.00 | 260.00 | EX KANDLA |
| Benzene | 117.50 ▲2.00 | 111.50 | 108.50 | MUMBAI - Imported |
| BUTYL ACETATE | 120.00 NC | 124.00 | 114.50 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 134.50 ▼1.00 | 137.50 | 146.00 | MUMBAI |
| Butyl Carbitol | 179.00 NC | 179.00 | 207.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 164.50 ▼1.00 | 167.50 | 165.00 | EX HAZIRA |
| C10 Solvent | 128.00 ▼1.00 | 125.00 | 120.00 | EX KANDLA |
| C9 Solvent | 120.00 ▼1.00 | 124.50 | 117.00 | EX KANDLA |
| Caustic Soda Lye | 20.00 NC | 17.50 | 17.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 22.50 NC | 21.00 | 15.50 | EX DAHEJ - GACL |
| Cyclohexane | 137.00 NC | 124.00 | 124.00 | EX HAZIRA |
| Cyclohexanone | 155.50 ▼1.00 | 161.50 | 156.50 | EX HAZIRA |
| Diethylene Glycol (DEG) | 106.00 NC | 105.50 | 87.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 92.00 NC | 92.00 | 92.00 | MUMBAI |
| Epoxy Resin | 235.50 NC | 235.50 | 235.50 | MUMBAI |
| Ethanol | 70.00 NC | 68.00 | 70.00 | EX KANDLA |
| Ethyl Acetate | 95.00 NC | 96.00 | 105.00 | EX-Ashok |
| Ethyl Acrylate | 152.00 NC | 155.00 | 165.50 | EX KANDLA |
| Ethylene Dichloride (EDC) | 37.50 NC | 37.00 | 33.00 | EX HAZIRA |
| Formaldehyde 37% | 26.25 NC | 26.25 | 26.25 | EX RASYANI |
| Glycerine | 120.00 NC | 120.00 | 130.00 | MUMBAI |
| Hexane | 119.00 ▼1.00 | 119.00 | 120.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 23.75 ▼1.00 | 24.50 | 30.50 | MUMBAI |
| Iso Butanol (IBA) | 115.00 NC | 117.00 | 117.00 | EX KANDLA |
| Isomer Mixed Xylene | 127.25 ▼1.00 | 134.75 | 128.50 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 145.75 NC | 149.25 | 137.00 | MUMBAI |
| Linear alkylbenzenes (LAB) | 258.00 NC | 258.00 | 268.00 | EX KANDLA |
| Methanol | 60.00 ▼0.50 | 61.75 | 55.75 | EX AEGIES |
| Methylene Dichloride (MDC) | 58.50 NC | 56.50 | 60.50 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 142.00 ▼1.00 | 146.50 | 141.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 163.50 NC | 166.50 | 155.50 | EX HAZIRA |
| Methyl Methacrylate (MMA) | 191.50 NC | 191.00 | 197.00 | EX KANDLA |
| Methylpropanediol (MP Diol) | 270.00 NC | 270.00 | 270.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 114.50 | EX KANDLA |
| Mixed Xylene (MX) | 127.75 ▼1.00 | 132.00 | 128.00 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 92.50 NC | 92.50 | 88.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 76.00 NC | 79.00 | 81.00 | EX HAZIRA |
| N-Butanol (NBA) | 113.00 ▼1.00 | 117.00 | 115.00 | EX HAZIRA |
| N-Heptane | 230.50 NC | 230.50 | 240.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 28.00 NC | 28.00 | 25.00 | Ex Bharuch -GNFC (61.5%) |
| N-Propyl Acetate (NPAC) | 121.50 ▼1.00 | 123.00 | 132.00 | EX HAZIRA |
| Octanol (2 EH) | 143.00 NC | 142.00 | 139.00 | EX KANDLA |
| Ortho Xylene (OX) | 140.50 NC | 148.50 | 140.50 | EX MUMBAI |
| Phenol | 168.00 NC | 170.00 | 160.50 | EX KAKINADA |
| PRODUCT Nitric Acid (Dil.) | 41.00 NC | — | — | Ex Bharuch -GNFC (72%) |
| Propionic Acid | 116.25 ▼1.00 | 114.25 | 114.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 119.00 ▼1.00 | 122.00 | 131.00 | EX HAZIRA |
| Propylene Glycol (PG) | 151.00 NC | 153.00 | 148.50 | EX HAZIRA |
| Styrene Monomer (SM) | 161.00 ▼2.00 | 171.75 | 150.00 | EX HAZIRA |
| Sulphuric Acid | 34.75 NC | 34.75 | 36.75 | EX ANKLESHWAR |
| Toluene | 131.50 ▼2.00 | 139.00 | 136.00 | EX HAZIRA |
| Vinyl Acrylate Monomer (VAM) | 104.00 ▼1.00 | 106.00 | 114.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
