| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 66.00 NC | 65.50 | 71.50 | MUMBAI |
| Acetone | 152.50 NC | 149.50 | 133.00 | EX DAHEJ |
| Acrylic Acid | 164.00 NC | 164.00 | 173.00 | EX KANDLA |
| Acrylonitrile (ACN) | 164.00 NC | 164.00 | 167.00 | EX KANDLA |
| Adipic Acid | 167.00 NC | 168.00 | 171.00 | MUMBAI |
| Aniline Oil | 251.00 NC | 251.00 | 252.00 | EX HAZIRA |
| Benzene | 111.00 NC | 111.00 | 95.00 | EX VIZAG |
| BUTYL ACETATE | 119.00 NC | 121.00 | 126.00 | EX KANDLA |
| Butyl Acrylate Monomer (BAM) | 139.50 ▼2.00 | 141.50 | 157.50 | EX KOCHI - BPCL |
| Butyl Carbitol | 179.00 NC | 180.00 | 207.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 169.50 NC | 168.50 | 171.00 | EX HAZIRA |
| C10 Solvent | 123.00 ▲1.00 | 120.00 | 127.00 | EX KANDLA |
| C9 Solvent | 120.00 ▲1.00 | 117.00 | 118.00 | EX KANDLA |
| Caustic Soda Lye | 17.50 NC | 17.50 | 17.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 15.50 NC | 15.25 | 17.00 | EX DAHEJ - GACL |
| Cyclohexane | 125.00 NC | 125.00 | 111.00 | EX DAHEJ |
| Cyclohexanone | 162.00 NC | 158.00 | 176.00 | EX HAZIRA |
| Diethylene Glycol (DEG) | 87.50 ▲1.00 | 86.00 | 113.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 86.50 ▼1.00 | 89.00 | 109.00 | MUMBAI |
| Epoxy Resin | 235.50 NC | 235.50 | 243.50 | MUMBAI |
| Ethanol | 68.00 NC | 68.00 | 66.00 | EX KANDLA |
| Ethyl Acetate | 100.00 NC | 101.00 | 112.25 | EX-Ashok |
| Ethyl Acrylate | 158.00 NC | 159.50 | 170.50 | EX KANDLA |
| Ethylene Dichloride (EDC) | 33.00 NC | 33.50 | 37.00 | MUMBAI |
| Formaldehyde 37% | 26.25 NC | 26.25 | 26.75 | EX RASYANI |
| Glycerine | 120.00 NC | 120.00 | 132.00 | MUMBAI |
| Hexane | 121.00 NC | 121.00 | 118.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 24.50 NC | 28.50 | 33.25 | MUMBAI |
| Iso Butanol (IBA) | 117.00 NC | 115.00 | 129.00 | EX KANDLA |
| Isomer Mixed Xylene | 131.75 NC | 131.50 | 126.50 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 153.00 ▼2.00 | 146.00 | 133.00 | MUMBAI |
| Linear alkylbenzenes (LAB) | 258.00 NC | 261.00 | 272.00 | EX KANDLA |
| Methanol | 58.00 ▲0.50 | 57.50 | 55.00 | EX AEGIES |
| Methylene Dichloride (MDC) | 57.00 NC | 58.00 | 62.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 146.00 NC | 147.00 | 143.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 161.00 NC | 162.00 | 165.00 | EX HAZIRA |
| Methyl Methacrylate (MMA) | 193.00 ▲2.00 | 190.00 | 186.00 | MUMBAI |
| Methylpropanediol (MP Diol) | 270.00 NC | 270.00 | 278.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 114.50 | EX KANDLA |
| Mixed Xylene (MX) | 129.50 ▼1.25 | 130.00 | 127.00 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 92.50 NC | 88.50 | 82.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 77.00 ▼2.00 | 79.25 | 85.25 | EX HAZIRA |
| N-Butanol (NBA) | 116.50 ▼1.00 | 118.00 | 119.00 | EX KANDLA |
| N-Heptane | 230.50 NC | 230.50 | 254.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 32.00 NC | 29.00 | 24.00 | Ex Bharuch -GNFC (68%) |
| N-Propyl Acetate (NPAC) | 124.50 NC | 124.50 | 141.00 | EX KANDLA |
| Octanol (2 EH) | 141.00 NC | 136.00 | 147.00 | EX KANDLA |
| Ortho Xylene (OX) | 148.50 NC | 146.00 | 156.50 | EX KANDLA |
| Phenol | 173.50 ▼1.00 | 171.00 | 155.00 | EX MUMBAI PORT |
| Propionic Acid | 114.25 NC | 114.25 | 116.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 127.00 ▼1.00 | 129.00 | 147.00 | EX HAZIRA |
| Propylene Glycol (PG) | 156.50 NC | 155.50 | 156.50 | EX HAZIRA |
| Styrene Monomer (SM) | 162.50 NC | 159.00 | 143.00 | EX HAZIRA |
| Sulphuric Acid | 34.75 NC | 35.75 | 37.25 | EX ANKLESHWAR |
| Toluene | 140.00 ▲0.50 | 138.50 | 143.00 | EX HAZIRA |
| Vinyl Acrylate Monomer (VAM) | 108.00 ▼1.00 | 110.00 | 112.50 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
