| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 78.00 ▼1.00 | 80.50 | 73.50 | EX HAZIRA |
| Acetone | 146.00 ▼0.50 | 143.50 | 129.50 | EX DAHEJ |
| Acrylic Acid | 173.00 ▲1.00 | 169.00 | 155.00 | EX KANDLA |
| Acrylonitrile (ACN) | 167.50 ▼4.00 | 171.00 | 165.00 | EX KANDLA |
| Adipic Acid | 172.00 ▲1.00 | 171.00 | 151.00 | MUMBAI |
| Aniline Oil | 249.00 ▼1.00 | 238.00 | 190.00 | EX KANDLA |
| Benzene | 95.50 ▲2.00 | 92.50 | 86.50 | MUMBAI - Imported |
| BUTYL ACETATE | 130.50 ▼0.50 | 122.00 | 114.00 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 158.00 ▼0.50 | 160.00 | 168.50 | EX HAZIRA |
| Butyl Carbitol | 207.50 ▼0.50 | 208.00 | 236.00 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 172.50 ▲0.50 | 171.00 | 167.00 | EX HAZIRA |
| C10 Solvent | 148.00 ▼1.00 | 149.00 | — | EX KANDLA |
| C9 Solvent | 119.50 ▼1.00 | 124.00 | 129.00 | EX KANDLA |
| Caustic Soda Lye | 18.00 NC | 18.00 | 16.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 13.00 NC | 13.00 | 12.75 | EX DAHEJ - GACL |
| Cyclohexane | 111.00 NC | 111.00 | 111.00 | EX DAHEJ |
| Cyclohexanone | 189.00 ▼5.00 | 202.00 | 200.00 | EX KANDLA |
| Diethylene Glycol (DEG) | 129.00 ▼2.00 | 133.00 | 121.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 117.00 ▼5.00 | 121.00 | 98.50 | MUMBAI |
| Epoxy Resin | 243.50 ▼2.00 | 245.50 | 230.50 | MUMBAI |
| Ethanol | 65.00 ▲1.00 | 64.00 | 57.00 | EX KANDLA |
| Ethyl Acetate | 107.25 ▲0.25 | 102.00 | 98.00 | EX-Ashok |
| Ethyl Acrylate | 169.50 ▲3.00 | 167.50 | 175.00 | EX KANDLA |
| Ethylene Dichloride (EDC) | 38.00 ▼1.00 | 40.00 | 42.50 | MUMBAI |
| Formaldehyde 37% | 26.75 ▼0.50 | 27.50 | 24.75 | EX RASYANI |
| Glycerine | 137.00 ▼2.00 | 139.00 | 135.00 | MUMBAI |
| Hexane | 121.50 ▼0.50 | 120.00 | 119.00 | EX KANDLA |
| Hydrogen Peroxide (50%) | 33.25 ▼0.50 | 33.75 | 26.25 | MUMBAI |
| Iso Butanol (IBA) | 136.00 NC | 136.00 | 122.00 | EX KANDLA |
| Isomer Mixed Xylene | 133.00 ▼1.00 | 133.00 | 145.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 143.00 ▼1.00 | 138.00 | 132.50 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 277.00 ▼3.00 | 286.00 | 290.00 | EX KANDLA |
| Methanol | 59.25 ▼0.25 | 57.75 | 52.75 | EX AEGIES |
| Methylene Dichloride (MDC) | 59.00 NC | 59.00 | 57.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 152.00 ▼0.50 | 143.00 | 129.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 174.00 ▼1.00 | 171.00 | 144.00 | MUMBAI |
| Methyl Methacrylate (MMA) | 179.00 ▼4.00 | 187.00 | 190.00 | MUMBAI |
| Methylpropanediol (MP Diol) | 278.00 ▼2.00 | 208.00 | 207.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 ▲1.00 | 113.50 | 112.50 | EX KANDLA |
| Mixed Xylene (MX) | 134.50 ▼0.50 | 134.00 | 140.50 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 82.50 ▼1.00 | 83.50 | 81.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 90.50 ▲2.00 | 85.00 | 74.00 | EX KANDLA |
| N-Butanol (NBA) | 131.00 ▼1.00 | 134.00 | 118.00 | EX SILAVASA |
| N-Heptane | 255.50 ▲5.00 | 250.50 | 230.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 24.00 NC | 21.50 | — | Ex Bharuch -GNFC (68%) |
| N-Propyl Acetate (NPAC) | 142.00 ▲0.50 | 140.00 | 152.00 | EX KANDLA |
| Octanol (2 EH) | 150.50 ▲0.50 | 149.50 | 136.00 | EX HAZIRA |
| Ortho Xylene (OX) | 158.00 ▼2.00 | 161.00 | 150.50 | EX KANDLA |
| Phenol | 161.00 NC | 160.50 | 154.00 | EX KAKINADA |
| Propionic Acid | 116.25 ▼1.00 | 117.25 | 111.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 150.50 ▼2.00 | 157.00 | 146.00 | EX HAZIRA |
| Propylene Glycol (PG) | 157.00 ▼1.00 | 155.00 | 163.00 | EX HAZIRA |
| Styrene Monomer (SM) | 150.00 ▼1.00 | 156.00 | 134.00 | EX HAZIRA |
| Sulphuric Acid | 37.25 ▼1.00 | 38.25 | 33.75 | EX ANKLESHWAR |
| Toluene | 164.00 ▼1.00 | 175.00 | 139.00 | EX HAZIRA |
| Vinyl Acrylate Monomer (VAM) | 121.00 ▲1.00 | 116.50 | 114.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
