| Product Name | Today (₹/Kg) | 7 Days Back | Month Back | Location |
|---|---|---|---|---|
| Acetic Acid | 73.00 ▲0.50 | 78.00 | 69.00 | EX HAZIRA |
| Acetone | 137.00 ▲3.00 | 146.00 | 133.00 | EX DAHEJ |
| Acrylic Acid | 173.00 NC | 173.00 | 155.00 | EX KANDLA |
| Acrylonitrile (ACN) | 167.00 NC | 167.50 | 162.00 | EX KANDLA |
| Adipic Acid | 171.00 NC | 172.00 | 151.00 | MUMBAI |
| Aniline Oil | 249.00 NC | 249.00 | 192.00 | EX KANDLA |
| Benzene | 95.50 NC | 95.50 | 86.50 | MUMBAI - Imported |
| BUTYL ACETATE | 127.00 NC | 130.50 | 117.00 | EX HAZIRA |
| Butyl Acrylate Monomer (BAM) | 157.50 ▲1.50 | 157.00 | 160.50 | EX KOCHI |
| Butyl Carbitol | 207.00 NC | 207.50 | 235.50 | EX KANDLA |
| Butyl Cellosolve /Butyl Glycol | 170.00 ▼1.00 | 172.50 | 167.00 | EX HAZIRA |
| C10 Solvent | 128.00 ▲1.00 | 148.00 | 148.00 | EX KANDLA |
| C9 Solvent | 119.00 ▲1.00 | 119.50 | 121.00 | EX KANDLA |
| Caustic Soda Lye | 17.50 NC | 18.00 | 16.50 | Ex Dahej (Domestic (47%) |
| Chloroform | 17.00 NC | 13.00 | 12.75 | EX DAHEJ - GACL |
| Cyclohexane | 111.00 NC | 111.00 | 111.00 | EX DAHEJ |
| Cyclohexanone | 178.00 NC | 189.00 | 220.00 | EX KANDLA |
| Diethylene Glycol (DEG) | 113.00 NC | 129.00 | 132.00 | EX HAZIRA |
| Dimethylformamide (DMF) | 108.50 NC | 117.00 | 114.00 | MUMBAI |
| Epoxy Resin | 243.50 NC | 243.50 | 230.50 | MUMBAI |
| Ethanol | 66.00 NC | 65.00 | 57.00 | EX KANDLA |
| Ethyl Acetate | 112.00 NC | 108.00 | 94.00 | EX BHARUCH -GNFC |
| Ethyl Acrylate | 170.50 NC | 169.50 | 167.00 | EX KANDLA |
| Ethylene Dichloride (EDC) | 35.50 ▼0.50 | 37.00 | 41.50 | EX HAZIRA |
| Formaldehyde 37% | 26.75 NC | 26.75 | 24.75 | EX RASYANI |
| Glycerine | 132.00 NC | 137.00 | 135.00 | MUMBAI |
| Hexane | 118.00 NC | 121.50 | 117.50 | EX KANDLA |
| Hydrogen Peroxide (50%) | 33.25 NC | 33.25 | 27.25 | MUMBAI |
| Iso Butanol (IBA) | 130.00 NC | 135.00 | 133.00 | EX HAZIRA |
| Isomer Mixed Xylene | 127.50 ▲1.00 | 133.00 | 132.00 | EX KANDLA |
| Isopropyl Alcohol (IPA) | 136.00 ▲1.00 | 143.00 | 130.00 | EX HAZIRA |
| Linear alkylbenzenes (LAB) | 272.00 NC | 277.00 | 270.00 | EX KANDLA |
| Methanol | 57.00 ▲2.00 | 59.25 | — | EX AEGIES |
| Methylene Dichloride (MDC) | 62.00 NC | 59.00 | 57.00 | MUMBAI |
| Methyl Ethyl Ketone (MEK) | 143.00 NC | 152.00 | 133.00 | EX KANDLA |
| Methyl isobutyl ketone (MIBK) | 167.00 ▲1.00 | 174.00 | 147.00 | MUMBAI |
| Methyl Methacrylate (MMA) | 201.00 ▲15.00 | 179.00 | 180.00 | MUMBAI |
| Methylpropanediol (MP Diol) | 278.00 NC | 278.00 | 207.00 | EX KANDLA |
| Mineral Turpentine Oil (MTO) | 114.50 NC | 114.50 | 112.50 | EX KANDLA |
| Mixed Xylene (MX) | 129.00 ▲1.00 | 134.50 | 133.00 | EX HAZIRA |
| Mono Chloro Benzen (MCB) | 82.50 NC | 82.50 | 81.50 | EX ANKLESHWAR |
| Monoethylene Glycol (MEG) | 85.50 NC | 90.50 | 77.50 | EX KANDLA |
| N-Butanol (NBA) | 122.50 ▲1.00 | 131.50 | 119.50 | MUMBAI |
| N-Heptane | 254.50 NC | 255.50 | 225.50 | EX BHIWANDI |
| Nitric Acid (Dil.) | 24.00 NC | 24.00 | — | Ex Bharuch -GNFC (68%) |
| N-Propyl Acetate (NPAC) | 137.00 ▼2.00 | 142.00 | 156.00 | EX KANDLA |
| Octanol (2 EH) | 147.00 NC | 149.00 | 146.00 | EX KANDLA |
| Ortho Xylene (OX) | 155.50 ▼1.00 | 158.00 | 159.50 | EX KANDLA |
| Phenol | 159.00 NC | 161.00 | 157.50 | EX KAKINADA |
| Propionic Acid | 115.25 NC | 116.25 | 111.25 | EX KANDLA |
| Propionic Alcohol (N PROPANOL) | 137.00 ▼10.00 | 150.50 | 145.00 | EX HAZIRA |
| Propylene Glycol (PG) | 156.50 NC | 157.00 | 163.50 | EX HAZIRA |
| Styrene Monomer (SM) | 147.00 ▲2.00 | 150.00 | 133.00 | EX HAZIRA |
| Sulphuric Acid | 37.25 NC | 37.25 | 33.75 | EX ANKLESHWAR |
| Toluene | 147.00 ▲4.00 | 164.00 | 136.00 | EX HAZIRA |
| Vinyl Acrylate Monomer (VAM) | 113.00 NC | 121.00 | 113.00 | EX HAZIRA |
Product
Today
7D
1M
Location
No products match your search
Try a different product name, or clear the filter above.
